Player name: Nepomnishay, Mikhail I.See rating chart
Most recent federation:   Russia
Date of birth: 30 January 1949
Most recent ID: 4105869
Sex: man
  list        pos  Player_ID  Name                                 Title Fed  Rtng   +/-  Gms   Birthday   Sex  Flag 
Oct 2001        x   4105869  Nepomnishay, Mikhail I.                 m   RUS  2450     0    0  1949.01.30         i   
Jul 2001        x   4105869  Nepomnishay, Mikhail I.                 m   RUS  2450     0    0  1949.01.30         i   
Apr 2001      998=  4105869  Nepomnishay, Mikhail I.                 m   RUS  2450     0    0  1949.01.30            
Jan 2001      997=  4105869  Nepomnishay, Mikhail I.                 m   RUS  2450     0    0                        
Oct 2000      979=  4105869  Nepomnishay, Mikhail I.                 m   RUS  2450     0    0  1949.01.30            
Jul 2000      953=  4105869  Nepomnishay, Mikhail I.                 m   RUS  2450     0    0  1949.01.30            
Jan 2000      949=  4105869  Nepomnishay, Mikhail I.                 m   RUS  2450     0    0                        
Jul 1999      905=  4105869  Nepomnishay, Mikhail I.                 m   RUS  2450     0    0  1949.01.30            
Jan 1999      881=  4105869  Nepomnishay, Mikhail I.                 m   RUS  2450     0    0  1949.01.30            
Jul 1998      849=  4105869  Nepomnishay, Mikhail I.                 m   RUS  2450     0    0  1949.01.30            
Jan 1998      803=  4105869  Nepomnishay, Mikhail I.                 m   RUS  2450   -15   18  1949.01.30            
Jul 1997      650=  4105869  Nepomnishay, Mikhail I.                 m   RUS  2465     0    8  1949.01.30            
Jan 1997      633=  4105869  Nepomnishay, Mikhail I.                 m   RUS  2465   -15    9  1949.01.30            
Jul 1996      515=  4105869  Nepomnishay, Mikhail I.                 m   RUS  2480   +10   38  1949.01.30            
Jan 1996      563=  4105869  Nepomnishay, Mikhail I.                     RUS  2470   +35   39  1949.01.30            
Jul 1995      853=  4105869  Nepomnishay, Mikhail I.                     RUS  2435   +25   25  1949.01.30            
Jan 1995     1232=  4105869  Nepomnishay, Mikhail I.                     RUS  2410   -10   38  1949.01.30            
Jul 1994     1004=  4105869  Nepomnishay, Mikhail I.                     RUS  2420   +75   35  1949.01.30            
Jan 1994     2474=  4105869  Nepomnishay, Mikhail I.                     RUS  2345   +30    5  1949.01.30            
Jul 1993     3354=  4105869  Nepomnishay, Mikhail I.                     RUS  2315   -10    5  1949.01.30            
Jan 1993     2888=  4105869  Nepomnishay, Mikhail I.                     RUS  2325     0    0  1949.01.30            
Jul 1992     2746=  4105869  Nepomnishay, Mikhail I.                     RUS  2325     0    0  1949.01.30            
Jan 1992     2956=  4105869  Nepomnishay, Mikhail I.                     URS  2325     0    0  1949.01.30            
Jul 1991     2859=  4105869  Nepomnishay, Mikhail I.                     URS  2325     0    0  1949.01.30            
Jan 1991     2722=  4105869  Nepomnishay, Mikhail I.                     URS  2325     0    0  1949.01.30            
Jul 1990     2581=  4105869  Nepomnishay, Mikhail I.                     URS  2325     0    0  1949.01.30            
Jan 1990     2451=    62502  Nepomnishay, Mikhail I.                     URS  2325     0    0  1949.01.30            
Jul 1989     2038=        0  Nepomnishay, Mikhail I.                     URS  2325     0    0                        
Jan 1989     1956=        0  Nepomnishay, Mikhail I.                     URS  2325   -30   15                        
Jul 1988     1262=        0  Nepomnishay, Mikhail I.                     URS  2355     0    0                        
Jan 1988     1220=        0  Nepomnishay, Mikhail I.                     URS  2355    +5   16                        
Jul 1987                                   --- no data available ---
Jan 1987                                   --- no data available ---
Jul 1986                                   --- no data available ---
Jan 1986                                   --- no data available ---
Jul 1985     1041=        0  Nepomnishay, Mikhail I.                     URS  2350     0    0                        
Jan 1985     1003=        0  Nepomnishay, Mikhail I.                     URS  2350     0                             
Jul 1984      982=        0  Nepomnishay, Mikhail I.                     URS  2350     0                             
Jan 1984      933=        0  Nepomnishay, Mikhail I.                     URS  2350     0                             
Jul 1983      938=        0  Nepomnishay, Mikhail I.                     URS  2350     0                             
Jan 1983      943=        0  Nepomnishay, Mikhail I.                     URS  2350     0                             
Jul 1982      939=        0  Nepomnishay, Mikhail I.                     URS  2350  +100                             
Jan 1982     2231=        0  Nepomnishay, Mikhail I.                     URS  2250     0                             
Jul 1981     2059=        0  Nepomnishay, Mikhail I.                     URS  2250     0                             
Jan 1981     2017=        0  Nepomnishay, Mikhail I.                     URS  2250